Name OVR POS Gehalt Dauer Anmerkung




ID Name OVR Pos Gehalt Dauer Anmerkung Team Jahre i. T. Alter Größe Gewicht
123 Giannis Antetokounmpo 97 PF 25.00 4 (Birdrechte #39)/Getradet BKN 0 30 2.11 m 110 kg
645 Luka Doncic 97 PG 25.00 1 Birdrechte DAL 12 25 2.01 m 104 kg
283 Nikola Jokic 97 C 25.00 3 Birdrechte WAS 10 29 2.11 m 129 kg
198 Joel Embiid 96 C 25.00 1 (Birdrechte #39)/Getradet LAL 0 30 2.13 m 127 kg
653 Shai Gilgeous-Alexander 96 PG 25.00 4 Birdrechte SAS 4 26 1.98 m 88 kg
335 Stephen Curry 95 PG 25.00 3 No Max CHA -1 36 1.88 m 84 kg
237 LeBron James 95 PF 25.00 1 (Birdrechte #39)/Getradet GSW 0 40 2.06 m 113 kg
573 Jayson Tatum 95 PF 25.00 2 Birdrechte CHI 14 26 2.03 m 95 kg
4 Anthony Davis 94 C 25.00 2 IND 1 31 2.08 m 115 kg
211 Kevin Durant 94 PF 26.00 4 Getradet HOU 0 36 2.11 m 109 kg
100 Devin Booker 93 PG 25.00 3 Birdrechte CLE 7 28 1.98 m 93 kg
673 Jalen Brunson 93 PG 25.00 2 Birdrechte ORL 6 28 1.88 m 86 kg
886 Anthony Edwards 93 SG 25.00 4 Birdrechte TOR 7 23 1.93 m 102 kg
188 Jaylen Brown 92 SF 25.00 4 Birdrechte PHI 4 28 1.98 m 101 kg
231 Kyrie Irving 92 SG 25.00 2 UTA 1 32 1.88 m 88 kg
216 Kawhi Leonard 92 PF 25.00 2 (Birdrechte #39)/Getradet DET 0 33 2.01 m 102 kg
378 Donovan Mitchell 92 SG 25.00 2 Birdrechte MIL 4 28 1.91 m 98 kg
1680 Victor Wembanyama 91 C 5.50 1 Rookiescale NOP 2 21 2.24 m 95 kg
894 Tyrese Haliburton 90 PG 25.00 4 Birdrechte IND 5 24 1.96 m 84 kg
799 Ja Morant 90 PG 25.00 1 Birdrechte PHX 10 25 1.88 m 79 kg
1159 Paolo Banchero 89 PF 13.00 2 Birdrechte MIL 4 22 2.08 m 113 kg
147 Jimmy Butler 89 SF 25.00 2 (Birdrechte #39)/Getradet MIA 0 35 2.01 m 104 kg
307 Paul George 89 SF 25.00 4 Birdrechte LAC 5 34 2.03 m 100 kg
83 Damian Lillard 89 PG 25.00 2 Birdrechte NOP 1 34 1.88 m 88 kg
896 Tyrese Maxey 89 PG 25.00 4 Birdrechte NYK 5 24 1.88 m 91 kg
647 Trae Young 89 PG 26.00 4 PHI 2 26 1.85 m 74 kg
567 Bam Adebayo 88 C 25.00 2 DET 1 27 2.06 m 116 kg
580 De'Aaron Fox 88 PG 25.00 2 Birdrechte SAC 7 27 1.91 m 84 kg
74 Domantas Sabonis 88 C 25.00 4 LAC 1 28 2.08 m 109 kg
303 Pascal Siakam 88 PF 26.00 5 PHI 1 30 2.03 m 111 kg
215 Karl-Anthony Towns 88 PF 25.00 3 Birdrechte MIN 1 29 2.13 m 112 kg
798 Zion Williamson 88 PF 25.00 1 Birdrechte CLE 10 24 1.98 m 129 kg
885 LaMelo Ball 87 PG 25.00 4 Birdrechte TOR 4 23 2.01 m 82 kg
69 DeMar DeRozan 87 SF 26.00 3 OKC 1 35 1.98 m 100 kg
203 Jrue Holiday 87 PG 16.10 3 Birdrechte CLE 7 34 1.93 m 93 kg
1158 Chet Holmgren 87 C 12.00 2 Birdrechte DAL 4 22 2.16 m 94 kg
646 Jaren Jackson Jr. 87 C 25.00 4 Birdrechte TOR 12 25 2.08 m 110 kg
183 Jamal Murray 87 PG 26.00 5 DEN 2 27 1.93 m 98 kg
214 Kristaps Porzingis 87 C 25.00 3 PHX 1 29 2.18 m 109 kg
955 Cade Cunningham 86 PG 25.00 5 Birdrechte ATL 6 23 1.98 m 100 kg
582 Lauri Markkanen 86 SF 23.50 2 MEM 1 27 2.13 m 109 kg
957 Evan Mobley 86 PF 26.00 5 CHI 2 23 2.11 m 98 kg
94 Dejounte Murray 86 SG 25.00 5 Birdrechte HOU 4 28 1.96 m 82 kg
967 Franz Wagner 86 SF 25.00 5 Birdrechte SAS 2 23 2.08 m 100 kg
617 Derrick White 86 SG 17.10 5 Birdrechte SAC 3 30 1.93 m 86 kg
1173 Jalen Williams 86 PF 9.00 2 Birdrechte ATL 4 23 1.96 m 96 kg
959 Scottie Barnes 85 PF 25.00 5 Birdrechte DAL 1 23 2.01 m 108 kg
27 Bradley Beal 85 SG 26.00 1 Getradet LAL 0 31 1.93 m 94 kg
332 Rudy Gobert 85 C 25.00 4 Birdrechte HOU 5 32 2.16 m 117 kg
40 Brandon Ingram 85 SF 18.00 4 Birdrechte NYK 1 27 2.03 m 86 kg
208 Khris Middleton 85 SF 24.50 3 Birdrechte NOP 3 33 2.01 m 101 kg
157 Julius Randle 85 PF 25.00 4 Birdrechte POR 9 30 2.03 m 113 kg
966 Alperen Sengün 85 C 19.60 5 Birdrechte SAC 1 22 2.11 m 110 kg
591 Jarrett Allen 84 C 18.10 1 Birdrechte MEM 1 26 2.06 m 110 kg
537 OG Anunoby 84 SF 17.00 1 MIA 2 27 2.01 m 109 kg
652 Mikal Bridges 84 SF 25.00 4 Birdrechte PHX 4 28 1.98 m 95 kg
12 Aaron Gordon 84 PF 16.50 2 Getradet UTA 0 29 2.03 m 107 kg
956 Jalen Green 84 SG 18.10 5 Birdrechte OKC 6 22 1.93 m 84 kg
184 James Harden 84 PG 25.00 3 (Birdrechte #39)/getradet LAL -1 35 1.96 m 100 kg
49 C.J. McCollum 84 PG 22.50 4 BKN 1 33 1.91 m 86 kg
280 Myles Turner 84 C 25.00 3 Birdrechte BOS 2 28 2.11 m 113 kg
633 Fred VanVleet 84 PG 14.50 3 Teamoption ORL 0 30 1.83 m 89 kg
643 Deandre Ayton 83 C 17.50 4 UTA 1 26 2.13 m 112 kg
908 Desmond Bane 83 SG 25.00 4 Birdrechte WAS 3 26 1.96 m 98 kg
107 Draymond Green 83 C 15.00 2 Teamoption CHA 1 34 1.98 m 104 kg
810 Tyler Herro 83 SG 25.00 1 Birdrechte WAS 4 25 1.96 m 88 kg
584 Kyle Kuzma 83 PF 8.60 2 ATL 1 29 2.06 m 100 kg
405 Zach LaVine 83 SG 26.00 1 Birdrechte MIN 5 29 1.96 m 91 kg
656 Michael Porter Jr. 83 SF 18.50 3 Birdrechte DEN 2 26 2.08 m 99 kg
860 Alex Caruso 82 SG 10.00 2 Teamoption IND 1 30 1.96 m 84 kg
802 Darius Garland 82 PG 25.00 1 Getradet/(Birdrechte #39) BOS -1 24 1.85 m 87 kg
192 Jerami Grant 82 SF 15.00 2 (Birdrechte #39)/Teamoption/Getradet GSW 0 30 2.01 m 95 kg
577 Josh Hart 82 PF 11.50 3 Teamoption SAC 0 29 1.93 m 98 kg
985 Herbert Jones 82 SG 12.00 5 Birdrechte DET 6 26 2.01 m 93 kg
958 Jalen Suggs 82 PG 10.00 4 Birdrechte MIN 5 23 1.96 m 93 kg
161 Jonas Valanciunas 82 C 13.50 2 Teamoption CHA 0 32 2.11 m 120 kg
146 Ivica Zubac 82 C 4.90 1 Birdrechte PHX 12 27 2.13 m 109 kg
800 R.J. Barrett 81 SF 23.40 1 Birdrechte DAL 10 24 1.98 m 97 kg
654 Miles Bridges 81 PF 11.00 5 Birdrechte CHA 3 26 2.01 m 102 kg
828 Nicolas Claxton 81 C 20.00 4 (Birdrechte #39)/Getradet MIL 0 25 2.11 m 98 kg
247 Mike Conley 81 PG 10.00 1 (Birdrechte #39)/Getradet MIA 0 37 1.83 m 79 kg
1166 Jalen Duren 81 C 9.00 2 Birdrechte SAS 3 21 2.08 m 113 kg
833 Daniel Gafford 81 C 8.00 2 SAS 1 26 2.08 m 106 kg
635 Isaiah Hartenstein 81 C 8.40 1 Teamoption DET 1 26 2.13 m 113 kg
1702 Dereck Lively II 81 C 1.40 1 Rookiescale POR 2 20 2.16 m 104 kg
1682 Brandon Miller 81 SF 4.50 1 Rookiescale TOR 2 22 2.01 m 91 kg
1195 Andrew Nembhard 81 SG 3.00 2 (Birdrechte #39)/Restricted FA/Getradet CHI -1 25 1.93 m 87 kg
61 Chris Paul 81 PG 10.50 2 No Max WAS -1 39 1.83 m 79 kg
911 Immanuel Quickley 81 PG 6.00 2 Birdrechte DET 4 25 1.88 m 86 kg
1069 Austin Reaves 81 SG 15.00 2 (Birdrechte #39)/getrade POR -1 26 1.96 m 89 kg
867 Naz Reid 81 C 4.40 2 Teamoption MIN 2 25 2.06 m 120 kg
81 D'Angelo Russell 81 PG 12.10 1 OKC 1 28 1.91 m 88 kg
666 Anfernee Simons 81 SG 16.00 1 Birdrechte ATL 4 25 1.91 m 88 kg
977 Cam Thomas 81 SG 8.80 4 Getradet BOS -1 23 1.91 m 95 kg
224 Klay Thompson 81 SG 26.00 2 GSW 1 34 1.98 m 100 kg
890 Devin Vassell 81 SG 18.10 4 Birdrechte CHI 3 24 1.96 m 91 kg
286 Nikola Vucevic 81 C 12.10 2 Birdrechte GSW 0 34 2.08 m 118 kg
804 Coby White 81 PG 11.50 3 Birdrechte MEM 2 24 1.96 m 88 kg
888 Deni Avdija 80 SF 13.00 3 Getradet IND 0 24 2.06 m 95 kg
261 Malcolm Brogdon 80 PG 6.90 3 (Birdrechte #39)/Getradet BKN 0 32 1.93 m 104 kg
63 Clint Capela 80 C 15.00 1 Birdrechte ATL 6 30 2.08 m 116 kg
649 Wendell Carter Jr. 80 C 10.50 2 Birdrechte/Teamoption CLE 0 25 2.08 m 122 kg
569 John Collins 80 C 5.00 3 (Birdrechte #39)/Getradet ORL 0 27 2.06 m 103 kg
659 Donte DiVincenzo 80 SG 5.00 1 BKN 2 27 1.93 m 92 kg
855 Luguentz Dort 80 SF 10.00 5 Birdrechte UTA 1 25 1.93 m 100 kg
357 Tobias Harris 80 PF 11.00 2 Teamoption/Getradet NOP 0 32 2.03 m 103 kg
9 Al Horford 80 PF 11.60 2 Getradet CHA -1 38 2.06 m 109 kg
963 Jalen Johnson 80 PF 11.10 3 Teamoption NYK 0 23 2.03 m 99 kg
960 Jonathan Kuminga 80 PF 6.00 3 Birdrechte/Teamoption DEN 3 22 2.01 m 102 kg
44 Brook Lopez 80 C 3.70 2 ORL 0 36 2.16 m 128 kg
1162 Bennedict Mathurin 80 SF 6.00 2 LAC 1 22 1.96 m 95 kg
906 Jaden McDaniels 80 SF 5.00 2 (Birdrechte #39)/Getradet MIL -1 24 2.06 m 84 kg
574 Malik Monk 80 SG 5.70 3 ORL 0 26 1.91 m 91 kg
968 Trey Murphy 80 SF 16.00 4 OKC 0 24 2.03 m 93 kg
1163 Keegan Murray 80 PF 8.00 2 HOU 2 24 2.03 m 102 kg
175 Jusuf Nurkic 80 C 10.00 1 Teamoption/Getradet MEM 0 30 2.13 m 132 kg
891 Onyeka Okongwu 80 C 10.00 1 Teamoption MIA 1 24 2.08 m 109 kg
37 Bobby Portis 80 C 9.00 2 Birdrechte/Teamoption BKN 4 29 2.08 m 113 kg
181 Jakob Pöltl 80 C 11.00 1 No Max/Teamoption POR -1 29 2.16 m 111 kg
691 Mitchell Robinson 80 C 13.50 2 (Birdrechte #39)/Getradet ORL 0 26 2.13 m 109 kg
369 Terry Rozier III 80 PG 4.90 1 Teamoption DAL 1 30 1.85 m 86 kg
650 Collin Sexton 80 SG 11.50 2 Teamoption/Getradet POR 0 26 1.91 m 86 kg
265 Marcus Smart 80 PG 18.50 2 Getradet BOS -1 30 1.91 m 100 kg
1160 Jabari Smith Jr. 80 PF 6.00 2 Birdrechte ATL 4 21 2.11 m 100 kg
1683 Amen Thompson 80 SG 4.10 1 Rookiescale DET 1 21 2.01 m 91 kg
897 Obi Toppin 80 PF 7.80 1 Teamoption SAC 1 26 2.06 m 100 kg
1171 Mark Williams 80 C 8.00 2 Birdrechte WAS 4 23 2.13 m 109 kg
669 Robert Williams 80 C 15.00 1 Getradet MIA 0 27 2.06 m 108 kg
353 Steven Adams 79 C 4.00 3 Birdrechte PHI 4 31 2.11 m 120 kg
568 Lonzo Ball 79 PG 23.40 1 Getradet/(Birdrechte #39) LAC -1 27 1.98 m 86 kg
547 Bogdan Bogdanovic 79 SG 3.50 3 Birdrechte/Teamoption PHI 3 32 1.96 m 102 kg
595 Dillon Brooks 79 SF 12.00 5 Birdrechte LAC 3 29 1.98 m 102 kg
1170 Tari Eason 79 PF 6.00 2 Birdrechte NOP 4 23 2.03 m 98 kg
970 Josh Giddey 79 SG 10.00 3 Birdrechte UTA 2 22 2.03 m 98 kg
806 Rui Hachimura 79 SF 9.10 1 No Max LAL 0 26 2.03 m 104 kg
28 Buddy Hield 79 SG 5.10 2 UTA 0 31 1.93 m 100 kg
801 De'Andre Hunter 79 PF 6.90 3 BKN 0 27 2.03 m 100 kg
1701 Jaime Jaquez Jr. 79 SF 1.45 1 Rookiescale ORL 2 23 1.98 m 102 kg
808 Cameron Johnson 79 PF 18.00 2 Birdrechte MIL 10 28 2.03 m 95 kg
826 Keldon Johnson 79 SF 13.40 1 No Max ORL 0 25 1.96 m 100 kg
1189 Walker Kessler 79 C 7.00 2 Birdrechte/Restricted FA TOR 4 23 2.13 m 111 kg
363 T.J. McConnell 79 PG 4.00 1 POR 1 32 1.85 m 86 kg
218 Kelly Olynyk 79 C 2.20 2 Getradet BOS -1 33 2.11 m 109 kg
219 Kelly Oubre Jr. 79 SF 4.40 3 Birdrechte SAS 3 29 2.01 m 92 kg
1705 Brandin Podziemski 79 SG 1.25 1 Rookiescale SAC 1 21 1.93 m 93 kg
825 Jordan Poole 79 SG 5.00 1 Birdrechte SAS 3 25 1.93 m 88 kg
294 Norman Powell 79 SG 11.60 2 CHA 1 31 1.93 m 98 kg
1164 Shaedon Sharpe 79 SG 6.00 2 Birdrechte NYK 4 21 1.96 m 93 kg
809 P.J. Washington 79 PF 4.00 2 CLE 0 26 2.01 m 104 kg
663 Grayson Allen 78 SF 4.90 2 SAS 1 29 1.93 m 90 kg
901 Cole Anthony 78 PG 5.00 2 CHA 1 24 1.88 m 84 kg
210 Kentavious Caldwell-Pope 78 SG 15.00 1 DEN 1 31 1.96 m 93 kg
148 Jordan Clarkson 78 SG 2.70 1 Teamoption PHI 0 32 1.91 m 88 kg
414 Zach Collins 78 C 2.00 1 Getradet BOS -1 27 2.11 m 113 kg
999 Ayo Dosunmu 78 SG 4.00 3 Birdrechte WAS 6 25 1.96 m 91 kg
19 Andre Drummond 78 C 10.00 1 MIN 1 31 2.11 m 127 kg
1690 Keyonte George 78 PG 2.20 1 Rookiescale SAS 2 21 1.93 m 84 kg
1681 Scoot Henderson 78 PG 5.00 1 Rookiescale NYK 2 20 1.91 m 92 kg
587 Jonathan Isaac 78 PF 17.20 1 Birdrechte ATL 7 27 2.08 m 104 kg
1161 Jaden Ivey 78 SG 7.00 2 CHI 1 22 1.93 m 88 kg
1724 G.G. Jackson 78 SF 1.00 2 Rookiescale NOP 1 20 2.06 m 95 kg
910 Isaiah Joe 78 SG 2.00 1 GSW 0 25 1.91 m 75 kg
914 Tre Jones 78 PG 4.00 2 GSW 1 25 1.85 m 84 kg
390 Tyus Jones 78 PG 2.00 2 Getradet BOS -1 28 1.85 m 89 kg
969 Corey Kispert 78 SG 3.00 1 MIL 0 25 1.98 m 102 kg
899 Aaron Nesmith 78 SF 3.30 2 Teamoption ORL 0 25 1.98 m 98 kg
924 Payton Pritchard 78 PG 4.00 1 PHI 0 26 1.85 m 88 kg
97 Dennis Schröder 78 PG 5.00 3 Birdrechte/Teamoption IND 1 31 1.85 m 78 kg
1685 Ausar Thompson 78 SF 3.40 1 Rookiescale ATL 2 21 1.98 m 93 kg
690 Gary Trent Jr. 78 SG 4.90 1 MEM 2 26 1.96 m 93 kg
692 Jarred Vanderbilt 78 PF 6.00 2 Birdrechte LAL 3 25 2.03 m 97 kg
1692 Cam Whitmore 78 SF 2.00 1 Rookiescale MIN 2 20 2.01 m 104 kg
1001 Aaron Wiggins 78 PF 1.00 1 Birdrechte/Restricted FA TOR 4 26 1.96 m 86 kg
23 Andrew Wiggins 78 SF 6.90 3 Birdrechte ORL 1 29 2.01 m 89 kg
814 Nickeil Alexander-Walker 77 SG 2.50 1 MIN 2 26 1.96 m 93 kg
138 Harrison Barnes 77 SF 6.70 2 IND 1 32 2.03 m 102 kg
300 Patrick Beverley 77 PG 2.50 1 UTA 2 36 1.88 m 82 kg
902 Saddiq Bey 77 PF 6.00 2 Birdrechte GSW 2 25 2.01 m 98 kg
38 Bojan Bogdanovic 77 SF 3.00 1 NOP 0 35 2.01 m 103 kg
675 Bruce Brown 77 PG 2.00 2 DAL 1 28 1.93 m 92 kg
818 Brandon Clarke 77 C 3.30 2 Teamoption SAS 0 28 2.03 m 98 kg
1686 Bilal Coulibaly 77 SG 3.10 1 Rookiescale GSW 2 20 2.03 m 88 kg
1221 Keon Ellis 77 SG 6.90 3 Teamoption HOU 0 25 1.91 m 79 kg
619 Derrick Jones Jr. 77 SF 3.50 3 Birdrechte HOU 5 27 1.98 m 95 kg
51 Caris LeVert 77 SG 4.00 1 Teamoption PHX 2 30 1.98 m 93 kg
685 De'Anthony Melton 77 SG 9.20 2 PHX 1 26 1.91 m 91 kg
267 Mason Plumlee 77 C 1.00 1 LAL 0 34 2.08 m 115 kg
937 Nick Richards 77 C 4.00 2 GSW 1 27 2.13 m 111 kg
865 Duncan Robinson 77 SG 5.10 1 no max POR -1 30 2.01 m 98 kg
898 Jalen Smith 77 C 2.00 1 Birdrechte PHX 3 24 2.06 m 98 kg
1165 Jeremy Sochan 77 PF 4.00 2 Birdrechte SAS 4 21 2.03 m 104 kg
882 Max Strus 77 SF 2.50 1 (Birdrechte #39)/Getradet DAL 0 28 1.96 m 98 kg
667 Moritz Wagner 77 C 2.00 1 IND 0 27 2.11 m 111 kg
333 Russell Westbrook 77 PG 2.00 2 BKN 0 36 1.93 m 91 kg
1213 Vince Williams Jr. 77 SF 4.00 2 Restricted FA/Getradet MIL 0 24 1.93 m 93 kg
900 Precious Achiuwa 76 PF 4.90 2 Birdrechte MIL 5 25 2.03 m 110 kg
992 Santi Aldama 76 PF 5.00 1 Birdrechte CLE 3 24 2.13 m 98 kg
1085 Jose Alvarado 76 PG 4.90 2 Teamoption/Getradet DET 0 26 1.83 m 81 kg
228 Kyle Anderson 76 PF 2.00 2 Teamoption DET 0 31 2.06 m 104 kg
644 Marvin Bagley III 76 C 5.00 1 Teamoption SAS 1 25 2.08 m 107 kg
1183 Christian Braun 76 SF 1.25 2 Birdrechte/Restricted FA PHX 1 23 1.98 m 100 kg
3 Alec Burks 76 SG 2.00 1 BOS 2 33 1.96 m 97 kg
1689 Gradey Dick 76 SG 2.40 1 Rookiescale TOR 2 21 1.98 m 91 kg
105 Dorian Finney-Smith 76 PF 2.20 1 Getradet/(Birdrechte #39) BOS -1 31 2.01 m 100 kg
1222 Simone Fontecchio 76 SF 1.40 1 BKN 0 29 2.01 m 95 kg
570 Markelle Fultz 76 PG 3.50 2 (Birdrechte #39)/Teamoption/Getradet SAS -1 26 1.93 m 95 kg
117 Eric Gordon 76 SG 5.00 1 SAC 0 36 1.91 m 98 kg
903 Josh Green 76 SF 3.00 2 CHI 2 24 1.96 m 91 kg
376 Tim Hardaway Jr. 76 SG 4.90 1 Teamoption/No Max DET 0 32 1.96 m 93 kg
1688 Taylor Hendricks 76 PF 2.60 1 Rookiescale CHI 0 21 2.06 m 98 kg
984 Isaiah Jackson 76 C 2.00 3 Getradet OKC 0 23 2.06 m 93 kg
1721 Trayce Jackson-Davis 76 C 1.00 1 Rookiescale NYK 2 24 2.06 m 111 kg
1174 Nikola Jovic 76 PF 1.70 2 Birdrechte/Restricted FA PHI 4 21 2.08 m 93 kg
585 Luke Kennard 76 SG 3.50 1 Getradet CHA 0 28 1.96 m 93 kg
629 Luke Kornet 76 C 1.00 1 NYK -1 29 2.16 m 113 kg
1120 Jock Landale 76 C NUL 0 29 2.11 m 116 kg
213 Kevon Looney 76 C 2.00 1 Teamoption UTA 1 28 2.06 m 101 kg
223 Kevin Love 76 C 2.20 2 LAC 0 36 2.03 m 114 kg
206 Kyle Lowry 76 PG 2.00 1 MEM 0 38 1.83 m 89 kg
843 Terance Mann 76 SG NUL 0 28 1.96 m 98 kg
982 Tre Mann 76 SG 2.00 3 OKC 2 23 1.91 m 81 kg
879 Caleb Martin 76 PF 1.00 1 WAS 0 29 1.96 m 93 kg
981 Miles McBride 76 PG 1.50 1 Teamoption LAL 1 24 1.85 m 88 kg
964 Moses Moody 76 SF 1.00 1 BOS 2 22 1.96 m 96 kg
241 Larry Nance Jr. 76 C 1.00 1 LAL 0 32 2.03 m 111 kg
889 Isaac Okoro 76 SF 9.00 2 Teamoption NYK 1 23 1.96 m 102 kg
827 Kevin Porter Jr. 76 PG 1.50 1 (Birdrechte #39)/Getradet OKC -1 24 1.93 m 92 kg
88 Dario Saric 76 PF 3.00 1 PHX 1 30 2.08 m 102 kg
34 Ben Simmons 76 PG 10.00 2 Birdrechte OKC 2 28 2.08 m 109 kg
915 Isaiah Stewart 76 PF 2.00 1 Teamoption DAL 1 23 2.03 m 113 kg
1691 Cason Wallace 76 PG 2.10 1 Rookiescale WAS 2 21 1.91 m 88 kg
819 Grant Williams 76 PF 1.00 1 Getradet CHA -1 26 1.98 m 107 kg
892 Patrick Williams 76 PF 12.00 2 MEM 1 23 2.01 m 98 kg
998 Dalano Banton 75 SG 1.00 1 CHA 0 25 2.03 m 93 kg
290 Nicolas Batum 75 PF 2.00 1 IND 1 36 2.03 m 104 kg
272 Malik Beasley 75 SG 2.00 1 POR 0 28 1.93 m 85 kg
839 Bol Bol 75 PF 9.00 1 NYK 1 25 2.21 m 100 kg
1172 Malaki Branham 75 SG 1.80 2 Birdrechte/Restricted FA LAC 4 21 1.93 m 82 kg
319 Robert Covington 75 PF 8.00 1 UTA 2 34 2.01 m 95 kg
226 Kris Dunn 75 SG 6.50 1 Getradet MIL 0 30 1.91 m 93 kg
87 Dante Exum 75 SF 4.90 2 Getradet IND 0 29 1.96 m 97 kg
125 Gary Harris 75 SG 1.20 1 PHI 0 30 1.93 m 95 kg
1007 Sam Hauser 75 SF 1.00 1 SAC 0 27 2.01 m 98 kg
841 Talen Horton-Tucker 75 SG 2.10 NUL 1 24 1.93 m 106 kg
661 Kevin Huerter 75 SG 1.50 2 DAL 2 26 2.01 m 90 kg
383 Trey Lyles 75 PF 1.00 1 SAC 1 29 2.06 m 106 kg
1056 Naji Marshall 75 PF 2.00 2 Teamoption DAL 0 27 1.98 m 100 kg
832 Cody Martin 75 SG 1.00 NUL 1 29 1.98 m 93 kg
1747 Vasilije Micic 75 PG 2.00 1 No Max NOP 0 31 1.91 m 85 kg
630 Monte Morris 75 PG 1.00 1 Getradet MIL -1 29 1.88 m 83 kg
634 Royce O'Neale 75 SF 1.50 1 Birdrechte PHX 8 31 1.98 m 103 kg
392 Victor Oladipo 75 SG 1.00 1 Getradet LAC -1 32 1.91 m 97 kg
52 Cameron Payne 75 PG 2.00 1 Getradet BOS -1 30 1.91 m 83 kg
606 Gary Payton II 75 SG 6.60 1 CHA 1 32 1.88 m 88 kg
366 Taurean Prince 75 SF 3.10 2 Teamoption MIN 0 30 1.98 m 99 kg
939 Paul Reed 75 C 1.10 1 CHA 0 25 2.06 m 95 kg
158 Josh Richardson 75 PG 3.00 2 HOU 0 31 1.96 m 91 kg
1795 Zaccharie Risacher 75 3.40 3 Rookiescale NYK 0 19 2.06 m 91 kg
73 Derrick Rose 75 PG 1.00 1 DET 0 36 1.91 m 91 kg
326 Ricky Rubio 75 PG 1.20 NUL 1 34 1.88 m 86 kg
1793 Alexandre Sarr 75 PF 4.10 3 Rookiescale DET 0 19 2.13 m 93 kg
1188 Peyton Watson 75 PF 3.00 2 Restricted FA DAL 1 22 2.01 m 91 kg
1202 Jaylin Williams 75 C 1.00 2 (Birdrechte #39)/Restricted FA/Getradet GSW 0 22 2.06 m 109 kg
887 James Wiseman 75 C 5.50 2 POR -1 23 2.11 m 109 kg
641 Delon Wright 75 PG 4.00 1 CLE 0 32 1.96 m 84 kg
1684 Anthony Black 74 PG 3.70 1 Rookiescale NOP 2 21 2.01 m 91 kg
858 Chris Boucher 74 C 1.50 1 DEN 0 32 2.06 m 91 kg
1730 Toumani Camara 74 PF 1.50 1 Rookiescale MIL 2 24 2.01 m 103 kg
1700 Noah Clowney 74 C 1.50 1 Rookiescale MIL 2 20 2.06 m 95 kg
483 Pat Connaughton 74 SG 1.00 NUL 1 32 1.96 m 95 kg
780 Torrey Craig 74 PF 5.00 1 Birdrechte CLE 5 34 1.96 m 100 kg
179 Jae Crowder 74 PF 6.00 1 MIN 1 34 1.98 m 107 kg
1169 Dyson Daniels 74 PG 2.10 2 Birdrechte POR 4 21 2.01 m 90 kg
682 Hamidou Diallo 74 SF 1.00 1 Birdrechte PHI 6 26 1.96 m 92 kg
336 Spencer Dinwiddie 74 PG 13.00 1 Teamoption/No Max MIA 0 31 1.96 m 98 kg
1035 Drew Eubanks 74 C 1.00 1 ATL 0 27 2.08 m 111 kg
84 Danilo Gallinari 74 PF NUL 0 36 2.08 m 107 kg
1103 Jordan Goodwin 74 SG NUL 0 32 1.93 m 91 kg
1042 Javonte Green 74 PF 1.50 1 Teamoption POR 2 31 1.96 m 93 kg
189 Jeff Green 74 PF 4.00 1 UTA 0 38 2.03 m 107 kg
983 Quentin Grimes 74 SG 2.00 3 Birdrechte MIA 6 24 1.96 m 95 kg
150 Joe Harris 74 SF 1.00 NUL 1 33 1.98 m 100 kg
893 Killian Hayes 74 PG 1.00 NUL 0 23 1.96 m 88 kg
126 Gordon Hayward 74 SF 1.00 1 MIA 0 34 2.01 m 102 kg
1107 Haywood Highsmith 74 PF 2.60 1 DET 1 28 1.96 m 100 kg
317 Richaun Holmes 74 C 1.00 NUL 0 31 2.06 m 107 kg
980 Nah'Shon Hyland 74 PG 3.00 Birdrechte NUL 2 24 1.88 m 77 kg
169 Joe Ingles 74 SF 3.00 1 IND 2 37 2.06 m 100 kg
324 Reggie Jackson 74 PG 1.00 1 SAC 0 34 1.88 m 94 kg
78 DeAndre Jordan 74 C 1.00 1 Getradet LAC -1 36 2.11 m 120 kg
627 Maxi Kleber 74 PF 2.00 1 IND 1 32 2.08 m 109 kg
1180 Jake LaRavia 74 PF 1.40 2 Birdrechte TOR 4 23 2.01 m 107 kg
861 Damion Lee 74 SG 1.00 1 SAC 0 32 1.98 m 95 kg
930 Kenyon Martin Jr. 74 PF 1.00 2 HOU 2 24 2.01 m 98 kg
187 JaVale McGee 74 C 1.00 1 BKN 0 37 2.13 m 122 kg
875 Jordan McLaughlin 74 PG NUL 0 28 1.83 m 84 kg
1061 Sam Merrill 74 SG NUL 0 28 1.93 m 93 kg
686 Chimezie Metu 74 PF 2.00 NUL 0 27 2.06 m 102 kg
264 Marcus Morris 74 PF 1.00 1 Getradet MIA 0 35 2.03 m 99 kg
838 Jaylen Nowell 74 PG NUL 0 25 1.93 m 91 kg
925 Jordan Nwora 74 PF NUL 0 26 2.03 m 102 kg
662 Josh Okogie 74 SF 2.00 1 Teamoption HOU 1 26 1.93 m 97 kg
551 Cedi Osman 74 PF 2.00 1 SAC 0 29 2.01 m 104 kg
1201 Scotty Pippen Jr. 74 PG 1.00 DAL 0 24 1.85 m 77 kg
1756 Duop Reath 74 C 1.00 1 MIL 0 28 2.06 m 111 kg
1711 Marcus Sasser 74 PG 1.00 1 Rookiescale NOP 2 24 1.88 m 88 kg
668 Landry Shamet 74 SG 1.00 1 Birdrechte/Teamoption LAL 10 27 1.93 m 86 kg
990 Day'Ron Sharpe 74 C 2.00 1 no max LAL -1 23 2.06 m 120 kg
