Name OVR POS Gehalt Dauer Anmerkung




ID Name OVR Pos Gehalt Dauer Anmerkung Team Jahre i. T. Alter Größe Gewicht
653 Shai Gilgeous-Alexander 98 PG 50.00 2 Birdrechte BOS 6 27 1.98 m 88 kg
283 Nikola Jokic 98 C 50.00 1 Birdrechte WAS 12 30 2.11 m 129 kg
123 Giannis Antetokounmpo 97 PF 50.00 2 SAS 2 30 2.11 m 110 kg
645 Luka Doncic 95 PG 50.00 4 Birdrechte UTA 14 26 1.98 m 104 kg
886 Anthony Edwards 95 SG 50.00 2 Birdrechte MIL 9 24 1.93 m 102 kg
335 Stephen Curry 94 PG 50.00 1 No Max/Getradet NOP 0 37 1.88 m 84 kg
237 LeBron James 94 SF 50.00 4 Birdrechte GSW 2 40 2.06 m 113 kg
573 Jayson Tatum 94 PF 50.00 5 Birdrechte CHI 16 27 2.03 m 95 kg
1680 Victor Wembanyama 94 C 44.00 2 Birdrechte NOP 4 21 2.21 m 107 kg
673 Jalen Brunson 93 PG 50.00 5 Birdrechte ORL 8 29 1.88 m 86 kg
4 Anthony Davis 93 PF 50.00 5 (Birdrechte #41)/Getradet LAC -1 32 2.08 m 115 kg
211 Kevin Durant 93 SF 52.00 2 DAL 2 37 2.11 m 109 kg
894 Tyrese Haliburton 93 PG 50.00 2 Birdrechte IND 7 25 1.96 m 84 kg
378 Donovan Mitchell 93 SG 50.00 5 Birdrechte TOR 6 29 1.91 m 98 kg
955 Cade Cunningham 92 PG 50.00 3 Birdrechte LAC 8 24 1.98 m 100 kg
198 Joel Embiid 92 C 50.00 4 (Birdrechte #41)/Getradet PHI 0 31 2.13 m 127 kg
216 Kawhi Leonard 92 PF 50.00 5 Birdrechte DET 2 34 2.01 m 102 kg
215 Karl-Anthony Towns 92 C 50.00 1 Birdrechte MIN 3 29 2.13 m 112 kg
100 Devin Booker 91 PG 50.00 1 Birdrechte CLE 9 28 1.98 m 93 kg
799 Ja Morant 91 PG 50.00 4 Birdrechte PHX 12 26 1.88 m 79 kg
1159 Paolo Banchero 90 PF 50.00 5 Birdrechte TOR 6 22 2.08 m 113 kg
188 Jaylen Brown 90 SF 50.00 2 Birdrechte PHI 6 28 1.98 m 101 kg
231 Kyrie Irving 90 PG 55.00 5 MEM 1 33 1.88 m 88 kg
1173 Jalen Williams 90 SF 50.00 5 (Birdrechte #41)/Getradet IND -1 24 1.96 m 96 kg
647 Trae Young 90 PG 52.00 2 Birdrechte PHI 4 27 1.85 m 74 kg
184 James Harden 89 PG 50.00 1 Birdrechte LAL 1 36 1.96 m 100 kg
646 Jaren Jackson Jr. 89 PF 50.00 2 Birdrechte PHX 0 26 2.08 m 110 kg
957 Evan Mobley 89 PF 52.00 3 Birdrechte CHI 4 24 2.11 m 98 kg
303 Pascal Siakam 89 PF 52.00 3 No Max/Getradet BOS 0 31 2.03 m 111 kg
567 Bam Adebayo 88 PF 55.00 5 DEN 1 28 2.06 m 116 kg
1158 Chet Holmgren 88 PF 50.00 5 Birdrechte UTA 6 23 2.16 m 94 kg
83 Damian Lillard 88 PG 50.00 5 (Birdrechte #41)/Getradet CHA 0 35 1.88 m 88 kg
1683 Amen Thompson 88 SF 24.00 2 Birdrechte DET 3 22 2.01 m 91 kg
885 LaMelo Ball 87 PG 50.00 2 Birdrechte MIL 6 24 2.01 m 82 kg
147 Jimmy Butler 87 PF 50.00 5 Birdrechte MIA 2 36 2.01 m 104 kg
802 Darius Garland 87 PG 50.00 4 SAC 1 25 1.85 m 87 kg
74 Domantas Sabonis 87 C 50.00 2 Getradet LAL 0 29 2.08 m 109 kg
966 Alperen Sengün 87 C 39.20 3 Birdrechte SAC 3 23 2.11 m 110 kg
617 Derrick White 87 SG 34.20 3 (Birdrechte #40) DAL 1 31 1.93 m 86 kg
798 Zion Williamson 87 PF 50.00 4 Birdrechte CLE 12 25 1.98 m 129 kg
146 Ivica Zubac 87 C 10.00 1 CHA 0 28 2.13 m 109 kg
810 Tyler Herro 86 PG 50.00 4 (Birdrechte #41)/Getradet BKN -1 25 1.96 m 88 kg
896 Tyrese Maxey 86 PG 50.00 2 Birdrechte NYK 7 24 1.88 m 91 kg
183 Jamal Murray 86 PG 52.00 3 (Birdrechte #40) DET 1 28 1.93 m 98 kg
157 Julius Randle 86 PF 50.00 2 Birdrechte GSW 1 30 2.06 m 113 kg
967 Franz Wagner 86 SF 50.00 3 (Birdrechte #41)/Getradet ATL 0 24 2.08 m 100 kg
537 OG Anunoby 85 SF 46.00 4 LAL 1 28 2.01 m 109 kg
959 Scottie Barnes 85 PF 50.00 3 Birdrechte UTA 3 24 2.01 m 108 kg
69 DeMar DeRozan 85 SF 52.00 1 Birdrechte OKC 3 36 1.98 m 100 kg
580 De'Aaron Fox 85 PG 50.00 5 (Birdrechte #41)/Getradet WAS -1 27 1.91 m 84 kg
405 Zach LaVine 85 SG 40.00 4 Birdrechte MIN 7 30 1.96 m 91 kg
214 Kristaps Porzingis 85 C 50.00 1 (Birdrechte #41)/Getradet MIA 0 30 2.18 m 109 kg
1069 Austin Reaves 85 SG 31.00 5 Birdrechte POR 1 27 1.96 m 89 kg
591 Jarrett Allen 84 C 50.00 4 HOU 1 27 2.06 m 110 kg
652 Mikal Bridges 84 SG 50.00 2 (Birdrechte #41)/Getradet ORL -1 29 1.98 m 95 kg
332 Rudy Gobert 84 C 50.00 2 Birdrechte DAL 7 33 2.16 m 117 kg
40 Brandon Ingram 84 SF 36.00 2 BOS 1 28 2.03 m 86 kg
582 Lauri Markkanen 84 SF 20.00 4 Birdrechte MEM 3 28 2.13 m 109 kg
294 Norman Powell 84 SG 23.70 3 Birdrechte CHA 3 32 1.93 m 98 kg
908 Desmond Bane 83 SG 50.00 2 Birdrechte WAS 5 27 1.96 m 98 kg
1169 Dyson Daniels 83 SG 46.00 5 Birdrechte POR 6 22 2.01 m 90 kg
956 Jalen Green 83 SG 36.20 3 Birdrechte OKC 8 23 1.93 m 84 kg
808 Cameron Johnson 83 PF 19.00 3 Teamoption SAC 0 29 2.03 m 95 kg
280 Myles Turner 83 C 50.00 1 Birdrechte BKN 4 29 2.11 m 113 kg
804 Coby White 83 SG 23.00 1 Birdrechte MEM 4 25 1.96 m 88 kg
888 Deni Avdija 82 PF 26.00 1 SAS 0 24 2.06 m 109 kg
800 R.J. Barrett 82 SF 38.00 3 Getradet MIL 0 25 1.98 m 97 kg
1730 Toumani Camara 82 SF 8.00 2 Birdrechte/Restricted FA TOR 4 25 2.01 m 104 kg
1791 Stephon Castle 82 SG 10.00 1 Rookiescale GSW 2 20 1.98 m 98 kg
569 John Collins 82 PF 10.00 1 ORL 2 28 2.06 m 103 kg
1166 Jalen Duren 82 C 23.00 3 Birdrechte ORL 1 21 2.08 m 113 kg
1895 Cooper Flagg 82 SF 12.00 3 Rookiescale POR 0 18 2.03 m 93 kg
970 Josh Giddey 82 PG 20.00 1 Birdrechte ATL 4 23 2.03 m 98 kg
12 Aaron Gordon 82 PF 37.00 4 ORL 0 30 2.03 m 107 kg
635 Isaiah Hartenstein 82 C 24.00 5 Birdrechte DET 3 27 2.13 m 113 kg
1189 Walker Kessler 82 C 23.50 4 Birdrechte SAC 1 24 2.13 m 111 kg
906 Jaden McDaniels 82 SF 33.00 5 Birdrechte TOR 1 25 2.06 m 84 kg
1682 Brandon Miller 82 SG 16.00 2 Birdrechte MIL 4 22 2.01 m 91 kg
968 Trey Murphy 82 SF 32.00 2 OKC 2 25 2.03 m 93 kg
656 Michael Porter Jr. 82 SF 37.00 1 Birdrechte DAL 1 27 2.08 m 99 kg
867 Naz Reid 82 C 8.80 1 Birdrechte MIN 4 26 2.06 m 120 kg
958 Jalen Suggs 82 PG 20.00 2 Birdrechte MIN 7 24 1.96 m 93 kg
286 Nikola Vucevic 82 C 21.70 4 Birdrechte GSW 2 34 2.08 m 118 kg
855 Luguentz Dort 81 SG 20.00 3 Birdrechte ATL 3 26 1.93 m 100 kg
307 Paul George 81 SF 50.00 2 (Birdrechte #41)/Getradet MEM 0 35 2.03 m 100 kg
107 Draymond Green 81 C 28.10 4 Birdrechte CHA 3 35 1.98 m 104 kg
577 Josh Hart 81 PF 23.00 1 Teamoption/Getradet HOU 0 30 1.93 m 98 kg
203 Jrue Holiday 81 PG 32.20 1 Birdrechte CLE 9 35 1.93 m 93 kg
963 Jalen Johnson 81 PF 22.20 1 Teamoption NYK 2 23 2.03 m 99 kg
985 Herbert Jones 81 SF 24.00 3 DEN 1 27 2.01 m 93 kg
49 C.J. McCollum 81 PG 45.00 2 LAC 1 34 1.91 m 86 kg
94 Dejounte Murray 81 SG 50.00 3 Birdrechte DEN 1 29 1.93 m 82 kg
1195 Andrew Nembhard 81 SG 32.60 4 Birdrechte CHI 1 25 1.93 m 87 kg
899 Aaron Nesmith 81 SF 6.60 1 Getradet IND -1 26 1.98 m 98 kg
891 Onyeka Okongwu 81 C 25.10 3 Birdrechte/Teamoption MIA 3 24 2.08 m 109 kg
37 Bobby Portis 81 C 25.60 3 Teamoption PHX 0 30 2.08 m 113 kg
911 Immanuel Quickley 81 PG 15.00 2 (Birdrechte #41)/Getradet/Teamoption OKC 0 26 1.88 m 86 kg
1793 Alexandre Sarr 81 C 8.20 1 Rookiescale DET 2 20 2.13 m 93 kg
1164 Shaedon Sharpe 81 SG 21.00 5 Birdrechte NYK 6 22 1.96 m 94 kg
666 Anfernee Simons 81 SG 24.00 4 UTA 1 26 1.91 m 91 kg
1685 Ausar Thompson 81 SF 12.00 2 Birdrechte LAC 4 22 1.98 m 93 kg
890 Devin Vassell 81 SG 36.20 2 HOU 1 25 1.96 m 91 kg
27 Bradley Beal 80 SG 26.60 2 Teamoption SAS 1 32 1.93 m 94 kg
1183 Christian Braun 80 SF 12.00 3 Birdrechte PHX 3 24 1.98 m 100 kg
654 Miles Bridges 80 PF 22.00 3 Birdrechte CHA 5 27 2.01 m 102 kg
860 Alex Caruso 80 SF 20.00 1 PHX 1 31 1.96 m 84 kg
1170 Tari Eason 80 PF 26.10 5 ATL 0 24 2.03 m 98 kg
833 Daniel Gafford 80 C 11.90 3 Birdrechte/Teamoption BOS 3 27 2.08 m 120 kg
983 Quentin Grimes 80 SG 4.00 1 Birdrechte BOS 1 25 1.93 m 95 kg
806 Rui Hachimura 80 PF 11.80 1 Teamoption/Getradet BKN -1 27 2.03 m 104 kg
357 Tobias Harris 80 PF 9.00 1 NOP 2 33 2.03 m 103 kg
801 De'Andre Hunter 80 SF 13.80 1 MIA 1 27 2.03 m 100 kg
1702 Dereck Lively II 80 C 18.00 2 (Birdrechte #41)/Getradet/Restricted FA GSW 0 21 2.16 m 104 kg
44 Brook Lopez 80 C 10.10 2 Teamoption CHA 0 37 2.16 m 128 kg
1810 Jared McCain 80 SG 3.00 1 Rookiescale NYK 2 21 1.91 m 88 kg
363 T.J. McConnell 80 PG 2.00 1 MIL 0 33 1.85 m 86 kg
574 Malik Monk 80 SG 11.40 1 ORL 2 27 1.91 m 91 kg
1163 Keegan Murray 80 PF 21.00 4 SAC 1 25 2.03 m 102 kg
825 Jordan Poole 80 PG 24.00 3 Getradet BKN 0 26 1.93 m 88 kg
924 Payton Pritchard 80 PG 16.00 3 HOU 0 27 1.85 m 88 kg
181 Jakob Pöltl 80 C 8.20 3 Teamoption/Getradet IND -1 30 2.13 m 118 kg
1795 Zaccharie Risacher 80 SF 6.80 1 Rookiescale NYK 2 20 2.03 m 91 kg
650 Collin Sexton 80 SG 23.00 1 POR 2 26 1.91 m 86 kg
1160 Jabari Smith Jr. 80 PF 26.00 3 HOU 0 22 2.08 m 100 kg
977 Cam Thomas 80 SG 17.60 2 DET 1 24 1.91 m 95 kg
897 Obi Toppin 80 PF 8.00 2 Getradet PHX 0 27 2.06 m 100 kg
633 Fred VanVleet 80 PG 29.00 1 Teamoption/Getradet IND -1 31 1.83 m 89 kg
333 Russell Westbrook 80 PG 13.90 2 HOU 0 36 1.93 m 91 kg
23 Andrew Wiggins 80 SF 13.80 1 Birdrechte ORL 3 30 2.01 m 89 kg
643 Deandre Ayton 79 C 35.00 2 Birdrechte ATL 3 27 2.13 m 114 kg
595 Dillon Brooks 79 SF 24.00 3 BKN 1 29 1.98 m 102 kg
1796 Matas Buzelis 79 PF 6.20 1 Rookiescale/Getradet CHI 0 21 2.08 m 95 kg
828 Nicolas Claxton 79 C 40.00 2 TOR 2 26 2.11 m 98 kg
1805 Zach Edey 79 C 3.50 1 Rookiescale CLE 2 23 2.24 m 138 kg
192 Jerami Grant 79 SF 10.20 2 Teamoption/Getradet WAS -1 31 2.01 m 95 kg
376 Tim Hardaway Jr. 79 SG 4.00 2 Teamoption CLE 0 33 1.96 m 93 kg
9 Al Horford 79 C 13.90 2 Getradet MIA 0 39 2.06 m 109 kg
1161 Jaden Ivey 79 SG 25.00 3 Teamoption NYK 0 23 1.93 m 88 kg
821 Ty Jerome 79 PG 2.00 1 Teamoption GSW 0 28 1.96 m 88 kg
1162 Bennedict Mathurin 79 SF 20.00 3 Birdrechte HOU 3 23 1.96 m 95 kg
208 Khris Middleton 79 SF 49.00 1 Birdrechte NOP 5 34 2.01 m 101 kg
1811 Yves Missi 79 C 2.90 1 Rookiescale/Getradet POR 0 21 2.11 m 107 kg
1705 Brandin Podziemski 79 SG 10.40 2 Birdrechte POR 4 22 1.93 m 93 kg
224 Klay Thompson 79 SF 30.00 3 Birdrechte GSW 3 35 1.96 m 100 kg
1691 Cason Wallace 79 SG 10.00 2 (Birdrechte #41)/Getradet BKN -1 21 1.91 m 88 kg
1804 Kel'el Ware 79 C 3.60 1 Rookiescale OKC 2 21 2.13 m 104 kg
809 P.J. Washington 79 PF 30.00 3 Teamoption POR 0 27 1.98 m 104 kg
1171 Mark Williams 79 C 11.90 3 Birdrechte/Teamoption WAS 6 23 2.13 m 109 kg
992 Santi Aldama 78 PF 7.00 2 Birdrechte/Teamoption CLE 5 24 2.13 m 98 kg
814 Nickeil Alexander-Walker 78 SG 18.00 2 Teamoption SAS 1 27 1.96 m 93 kg
568 Lonzo Ball 78 PG 22.00 2 CHI 1 27 1.98 m 86 kg
138 Harrison Barnes 78 PF 9.00 3 Birdrechte IND 3 33 2.03 m 102 kg
272 Malik Beasley 78 SG 4.50 1 SAC 0 28 1.93 m 85 kg
1684 Anthony Black 78 PG 10.00 2 Birdrechte NOP 4 21 2.01 m 91 kg
547 Bogdan Bogdanovic 78 SG 7.00 1 Birdrechte/Teamoption PHI 5 33 1.96 m 102 kg
1802 Carlton Carrington 78 SG 4.00 1 Rookiescale ATL 2 20 1.93 m 86 kg
649 Wendell Carter Jr. 78 C 3.00 2 Birdrechte CLE 2 26 2.08 m 122 kg
818 Brandon Clarke 78 C 6.60 1 BOS 2 29 2.03 m 98 kg
148 Jordan Clarkson 78 SG 2.00 1 LAL 0 33 1.91 m 88 kg
1809 Isaiah Collier 78 PG 3.10 1 Rookiescale CHI 2 21 1.91 m 95 kg
247 Mike Conley 78 PG 6.00 1 Getradet SAC 0 38 1.83 m 79 kg
1686 Bilal Coulibaly 78 SG 14.00 2 Birdrechte GSW 4 21 2.03 m 88 kg
659 Donte DiVincenzo 78 PG 27.00 2 Birdrechte MIN 1 28 1.93 m 92 kg
1689 Gradey Dick 78 SG 14.00 2 SAC 1 21 1.98 m 91 kg
1822 Kyle Filipowski 78 PF 2.00 1 Rookiescale/Getradet NYK 0 21 2.11 m 113 kg
1690 Keyonte George 78 PG 10.00 2 Birdrechte BOS 4 21 1.93 m 84 kg
1896 Dylan Harper 78 SG 11.00 3 Rookiescale MIA 0 19 1.98 m 98 kg
1681 Scoot Henderson 78 PG 12.00 2 Birdrechte NYK 4 21 1.91 m 93 kg
910 Isaiah Joe 78 SG 4.00 1 Teamoption UTA 1 26 1.91 m 75 kg
826 Keldon Johnson 78 PF 4.20 1 Teamoption GSW 1 26 1.96 m 100 kg
960 Jonathan Kuminga 78 PF 12.00 1 Birdrechte/Teamoption DET 1 23 2.01 m 102 kg
51 Caris LeVert 78 SG 7.00 3 Birdrechte/Teamoption PHX 4 30 1.98 m 93 kg
1056 Naji Marshall 78 SF 4.00 1 DAL 1 27 1.98 m 100 kg
219 Kelly Oubre Jr. 78 PF 8.80 1 No Max SAS 0 29 2.03 m 92 kg
61 Chris Paul 78 PG 6.20 2 TOR 0 40 1.83 m 79 kg
691 Mitchell Robinson 78 C 10.50 3 Getradet IND 0 27 2.13 m 109 kg
81 D'Angelo Russell 78 PG 2.00 1 WAS 0 29 1.91 m 88 kg
97 Dennis Schröder 78 PG 10.00 1 Birdrechte/Teamoption IND 3 32 1.85 m 79 kg
265 Marcus Smart 78 SG 21.60 4 CHA 0 31 1.91 m 100 kg
161 Jonas Valanciunas 78 C 10.50 2 Teamoption NOP 0 33 2.11 m 120 kg
669 Robert Williams 78 C 7.20 2 Teamoption CHI 1 28 2.06 m 113 kg
1085 Jose Alvarado 77 PG 4.00 1 PHI 0 27 1.83 m 81 kg
901 Cole Anthony 77 PG 2.00 1 CHA 0 25 1.88 m 84 kg
1897 Ace Bailey 77 SF 10.00 3 Rookiescale NYK 0 19 2.01 m 91 kg
261 Malcolm Brogdon 77 PG 13.80 1 SAS 2 32 1.93 m 104 kg
63 Clint Capela 77 C 14.00 2 POR 1 31 2.08 m 116 kg
1792 Donovan Clingan 77 C 9.00 1 Rookiescale CHI 2 21 2.18 m 127 kg
105 Dorian Finney-Smith 77 PF 10.40 1 DEN 0 32 2.01 m 100 kg
1812 Kyshawn George 77 PF 2.80 1 Rookiescale OKC 2 21 2.03 m 91 kg
28 Buddy Hield 77 SG 4.00 1 WAS 0 31 1.93 m 100 kg
390 Tyus Jones 77 PG 6.00 1 ATL 0 29 1.85 m 89 kg
969 Corey Kispert 77 SF 6.50 2 Teamoption TOR 0 26 1.98 m 102 kg
584 Kyle Kuzma 77 SF 5.50 2 Birdrechte LAC 3 30 2.06 m 100 kg
962 Davion Mitchell 77 PG 12.00 3 Getradet LAL -1 27 1.83 m 92 kg
964 Moses Moody 77 SF 7.00 2 (Birdrechte #41)/Teamoption/Getradet PHX 0 23 1.96 m 96 kg
175 Jusuf Nurkic 77 C 6.00 1 MIN 1 31 2.13 m 132 kg
34 Ben Simmons 77 PG 11.00 2 POR 0 29 2.08 m 109 kg
1165 Jeremy Sochan 77 PF 8.00 3 BKN 0 22 2.03 m 104 kg
882 Max Strus 77 SF 3.00 1 Birdrechte UTA 2 29 1.96 m 98 kg
690 Gary Trent Jr. 77 SG 4.00 2 Birdrechte/Teamoption MEM 4 26 1.96 m 93 kg
692 Jarred Vanderbilt 77 PF 12.60 2 Birdrechte LAL 5 26 2.03 m 97 kg
1001 Aaron Wiggins 77 SF 10.00 1 Teamoption OKC 1 26 1.96 m 86 kg
609 Guerschon Yabusele 77 PF 2.00 1 CHA 1 29 2.03 m 120 kg
900 Precious Achiuwa 76 PF 4.00 2 BKN 0 26 2.03 m 110 kg
663 Grayson Allen 76 SG 8.10 2 Birdrechte BOS 3 30 1.93 m 90 kg
675 Bruce Brown 76 SG 3.00 2 Birdrechte UTA 3 29 1.93 m 92 kg
210 Kentavious Caldwell-Pope 76 SG 21.00 2 Birdrechte/Teamoption DEN 3 32 1.96 m 93 kg
336 Spencer Dinwiddie 76 PG 4.00 2 MIA 2 32 1.96 m 98 kg
999 Ayo Dosunmu 76 SF 8.00 1 Birdrechte CHI 1 25 1.96 m 91 kg
19 Andre Drummond 76 C 13.80 1 Teamoption MEM 1 32 2.11 m 127 kg
226 Kris Dunn 76 SG 6.00 1 SAC 1 31 1.91 m 93 kg
1898 V.J. Edgecombe 76 SG 9.00 3 Rookiescale BKN 0 20 1.96 m 82 kg
1221 Keon Ellis 76 PG 13.80 1 Teamoption SAC 1 25 1.93 m 79 kg
1007 Sam Hauser 76 SF 2.00 1 TOR 0 27 2.01 m 98 kg
661 Kevin Huerter 76 SG 2.00 1 CHI 0 27 2.01 m 90 kg
1112 Jay Huff 76 C 10.40 3 CHA 0 26 2.16 m 109 kg
1701 Jaime Jaquez Jr. 76 SF 8.00 2 Birdrechte/Restricted FA ORL 4 24 1.98 m 102 kg
914 Tre Jones 76 PG 2.00 1 MIN 0 25 1.85 m 84 kg
619 Derrick Jones Jr. 76 PF 7.00 1 Birdrechte DAL 7 28 1.98 m 95 kg
1801 Dalton Knecht 76 SF 4.20 1 Rookiescale WAS 2 24 1.98 m 98 kg
629 Luke Kornet 76 C 2.00 1 Getradet BOS 0 30 2.16 m 113 kg
981 Miles McBride 76 SG 9.00 3 Birdrechte LAL 3 25 1.85 m 88 kg
218 Kelly Olynyk 76 C 8.00 1 PHX 0 34 2.11 m 109 kg
606 Gary Payton II 76 SF 7.00 2 Teamoption LAL 0 32 1.88 m 88 kg
1201 Scotty Pippen Jr. 76 PG NUL 0 24 1.85 m 77 kg
827 Kevin Porter Jr. 76 PG 3.20 1 Birdrechte OKC 1 25 1.93 m 92 kg
937 Nick Richards 76 C 6.00 1 DEN 0 27 2.13 m 111 kg
865 Duncan Robinson 76 SG 10.00 1 NYK 1 31 2.01 m 98 kg
1828 Jaylen Wells 76 SF 2.00 1 Rookiescale PHX 1 22 2.03 m 0 kg
771 Kenrich Williams 76 PF 2.00 1 WAS 1 30 1.98 m 95 kg
965 Ziaire Williams 76 SF 4.40 1 Teamoption/Getradet MIA 0 24 2.06 m 84 kg
353 Steven Adams 75 C 8.00 1 Birdrechte PHI 6 32 2.11 m 120 kg
290 Nicolas Batum 75 PF 2.20 1 GSW 0 36 2.03 m 104 kg
902 Saddiq Bey 75 SF 6.10 1 NOP 0 26 2.01 m 98 kg
815 Goga Bitadze 75 C 2.00 1 IND 0 26 2.08 m 113 kg
1190 Max Christie 75 SG 2.00 3 Birdrechte ATL 1 22 1.96 m 86 kg
414 Zach Collins 75 C 4.00 NUL 1 27 2.11 m 113 kg
1815 Ryan Dunn 75 SF 2.50 1 Rookiescale/Getradet BOS 0 22 2.03 m 98 kg
1867 Justin Edwards 75 SF 2.00 1 SAS 0 21 2.01 m 92 kg
87 Dante Exum 75 SG 5.00 2 Getradet ORL 0 30 1.96 m 97 kg
805 Jaxson Hayes 75 C 2.00 1 LAL 0 25 2.13 m 100 kg
1900 Tre Johnson 75 SG 7.20 3 Rookiescale POR 0 19 1.96 m 86 kg
1174 Nikola Jovic 75 PF 3.40 3 Birdrechte PHI 6 22 2.08 m 93 kg
585 Luke Kennard 75 SG 2.10 1 NOP 1 29 1.96 m 93 kg
1901 Kon Knueppel 75 SG 6.60 3 Rookiescale ATL 0 20 1.96 m 98 kg
206 Kyle Lowry 75 PG 2.00 1 MEM 2 39 1.83 m 89 kg
1012 Sandro Mamukelashvili 75 PF 2.00 1 LAC 0 26 2.06 m 109 kg
843 Terance Mann 75 SF 2.00 1 SAS 0 28 1.96 m 98 kg
982 Tre Mann 75 PG 4.00 1 Birdrechte OKC 4 24 1.91 m 81 kg
1206 Karlo Matkovic 75 C 2.00 1 Rookiescale/Getradet NOP 0 24 2.08 m 105 kg
634 Royce O'Neale 75 PF 3.20 1 (Birdrechte #41)/Getradet/Teamoption LAL 0 32 1.98 m 103 kg
52 Cameron Payne 75 PG 2.00 NUL 1 31 1.91 m 83 kg
267 Mason Plumlee 75 C 8.00 1 POR 0 35 2.08 m 115 kg
366 Taurean Prince 75 SF 6.20 1 MIN 2 31 1.98 m 99 kg
1191 Ryan Rollins 75 PG 2.00 1 SAS 0 23 1.91 m 82 kg
1703 Brice Sensabaugh 75 SF 2.70 2 (Birdrechte #40) DAL 1 21 1.96 m 107 kg
898 Jalen Smith 75 C 2.00 1 MIL 0 25 2.06 m 98 kg
817 Matisse Thybulle 75 SF 20.00 1 Birdrechte MIA 3 28 1.96 m 91 kg
667 Moritz Wagner 75 C 4.00 1 No Max ORL 1 28 2.11 m 111 kg
1188 Peyton Watson 75 SF 6.00 3 Birdrechte UTA 3 23 2.01 m 91 kg
1692 Cam Whitmore 75 SF 10.00 2 Birdrechte MIN 4 21 2.01 m 104 kg
1202 Jaylin Williams 75 C 2.00 3 GSW 2 23 2.06 m 109 kg
892 Patrick Williams 75 PF 10.00 2 Teamoption IND 0 24 2.01 m 98 kg
228 Kyle Anderson 74 PF 4.00 1 MIN 1 32 2.06 m 104 kg
38 Bojan Bogdanovic 74 SF 4.00 2 Getradet LAC 0 36 2.01 m 103 kg
1833 Adem Bona 74 C 4.00 2 Teamoption UTA 0 22 2.08 m 107 kg
987 Brandon Boston Jr. 74 SG 8.00 NUL 1 23 1.98 m 85 kg
3 Alec Burks 74 SG 2.00 1 MIA 1 34 1.96 m 97 kg
1807 Devin Carter 74 PG 3.30 1 Rookiescale DEN 2 23 1.88 m 88 kg
1092 Justin Champagnie 74 PF 2.00 1 TOR 0 24 1.98 m 93 kg
780 Torrey Craig 74 PF 3.00 1 Birdrechte CLE 7 34 1.96 m 100 kg
346 Seth Curry 74 SG 2.00 1 DEN 0 35 1.85 m 84 kg
1800 Tristan Da Silva 74 SF 4.40 1 Rookiescale BOS 2 24 2.03 m 98 kg
1803 Rob Dillingham 74 PG 3.80 1 Rookiescale CLE 2 20 1.91 m 79 kg
1035 Drew Eubanks 74 C 4.00 1 CHI 0 28 2.08 m 111 kg
117 Eric Gordon 74 SG 4.00 1 GSW 0 36 1.91 m 98 kg
1224 A.J. Green 74 SF 2.00 1 CHA 1 26 1.93 m 86 kg
1727 Mouhamadou Gueye 74 PF NUL 0 24 2.06 m 95 kg
1696 Jordan Hawkins 74 SG 4.00 1 Birdrechte/Restricted FA MIL 4 23 1.96 m 86 kg
1794 Ronald Holland 74 PF 7.40 1 Rookiescale DEN 2 20 2.03 m 93 kg
1724 G.G. Jackson 74 PF 2.00 3 Birdrechte/Restricted FA NOP 3 20 2.06 m 95 kg
1721 Trayce Jackson-Davis 74 C 2.00 1 MIL 0 25 2.06 m 111 kg
1821 AJ Johnson 74 SG NUL 0 20 1.96 m 73 kg
972 Keon Johnson 74 SG 2.20 NUL 1 23 1.96 m 84 kg
1843 Keshad Johnson 74 PF 2.00 2 Rookiescale LAL 1 24 2.01 m 102 kg
78 DeAndre Jordan 74 C 2.00 1 MEM 1 37 2.11 m 120 kg
1180 Jake LaRavia 74 SF 9.00 1 Birdrechte/Teamoption MIL 6 23 2.01 m 107 kg
1120 Jock Landale 74 C NUL 0 29 2.11 m 116 kg
1827 Pelle Larsson 74 SG 2.00 1 Rookiescale DEN 2 24 1.96 m 98 kg
213 Kevon Looney 74 C 9.00 1 Birdrechte ATL 3 29 2.06 m 101 kg
383 Trey Lyles 74 PF 2.00 1 Birdrechte SAC 3 29 2.06 m 106 kg
1899 Khaman Maluach 74 C 8.00 3 Rookiescale MIL 0 19 2.18 m 113 kg
879 Caleb Martin 74 PF 2.20 NUL 1 30 1.96 m 93 kg
832 Cody Martin 74 SF 2.00 NUL 1 30 1.98 m 93 kg
685 De'Anthony Melton 74 SG 6.10 1 IND 0 27 1.91 m 91 kg
1061 Sam Merrill 74 SG 2.00 1 DAL 0 29 1.93 m 93 kg
687 Shake Milton 74 PG 3.00 1 SAS 0 29 1.96 m 93 kg
1831 Jonathan Mogbo 74 PF 2.00 1 Rookiescale ORL 2 23 2.06 m 102 kg
241 Larry Nance Jr. 74 C 4.00 1 UTA 0 32 2.03 m 111 kg
131 Georges Niang 74 PF 2.00 NUL 1 32 2.01 m 104 kg
662 Josh Okogie 74 SF 4.00 1 DAL 0 27 1.93 m 97 kg
889 Isaac Okoro 74 SF 10.20 2 IND 0 24 1.96 m 102 kg
1888 Quinten Post 74 C 8.00 3 OKC 0 25 2.13 m 108 kg
997 Neemias Queta 74 C 2.00 1 BKN 0 26 2.13 m 112 kg
986 Jeremiah Robinson-Earl 74 PF NUL 0 24 2.03 m 109 kg
