Name OVR POS Gehalt Dauer Anmerkung




ID Name OVR Pos Gehalt Dauer Anmerkung Team Jahre i. T. Alter Größe Gewicht
1159 Paolo Banchero 88 PF 26.00 1 Birdrechte BOS 5 22 2.08 m 113 kg
1158 Chet Holmgren 88 PF 24.00 1 Birdrechte UTA 5 23 2.16 m 94 kg
1173 Jalen Williams 88 SF 18.00 1 Birdrechte ATL 5 24 1.96 m 96 kg
294 Norman Powell 87 SG 23.20 1 CHA 2 31 1.93 m 98 kg
1683 Amen Thompson 86 SF 24.00 3 DET 2 22 2.01 m 91 kg
146 Ivica Zubac 86 C 10.00 1 Getradet IND 0 28 2.13 m 109 kg
577 Josh Hart 85 PF 23.00 2 Teamoption SAC 1 30 1.93 m 98 kg
635 Isaiah Hartenstein 85 C 16.80 1 DET 2 27 2.13 m 113 kg
963 Jalen Johnson 85 PF 22.20 2 Teamoption NYK 1 23 2.03 m 99 kg
286 Nikola Vucevic 85 C 24.20 1 Birdrechte GSW 1 34 2.08 m 118 kg
569 John Collins 84 PF 10.00 2 ORL 1 27 2.06 m 103 kg
1166 Jalen Duren 84 C 18.00 1 (Birdrechte #40)/Getradet ORL 0 21 2.08 m 113 kg
906 Jaden McDaniels 84 SF 10.00 1 Birdrechte BOS 0 24 2.06 m 84 kg
958 Jalen Suggs 84 PG 20.00 3 Birdrechte MIN 6 23 1.96 m 93 kg
977 Cam Thomas 84 SG 17.60 3 Getradet DET 0 23 1.91 m 95 kg
1183 Christian Braun 83 SF 2.50 1 Birdrechte/Restricted FA PHX 2 24 1.98 m 100 kg
654 Miles Bridges 83 PF 22.00 4 Birdrechte CHA 4 27 2.01 m 102 kg
1169 Dyson Daniels 83 SG 4.20 1 Birdrechte POR 5 22 2.01 m 90 kg
833 Daniel Gafford 83 C 16.00 1 SAS 2 26 2.08 m 106 kg
1189 Walker Kessler 83 C 14.00 1 (Birdrechte #40)/Restricted FA/Getradet SAC 0 23 2.13 m 111 kg
1702 Dereck Lively II 83 C 18.00 3 Birdrechte/Restricted FA POR 3 21 2.16 m 104 kg
574 Malik Monk 83 PG 11.40 2 ORL 1 27 1.91 m 91 kg
891 Onyeka Okongwu 83 C 20.00 1 MIA 2 24 2.08 m 109 kg
825 Jordan Poole 83 PG 24.00 4 MIL 0 25 1.93 m 88 kg
37 Bobby Portis 83 C 18.00 1 Birdrechte/Teamoption MIL 5 30 2.08 m 113 kg
181 Jakob Pöltl 83 C 9.00 1 ATL 0 29 2.16 m 111 kg
867 Naz Reid 83 C 8.80 1 Birdrechte/Teamoption MIN 3 25 2.06 m 120 kg
650 Collin Sexton 83 SG 23.00 1 Teamoption POR 1 26 1.91 m 86 kg
666 Anfernee Simons 83 SG 24.00 5 UTA 0 25 1.91 m 88 kg
333 Russell Westbrook 83 PG 4.00 1 Getradet MIA 0 36 1.93 m 91 kg
804 Coby White 83 SG 23.00 2 Birdrechte MEM 3 25 1.96 m 88 kg
1171 Mark Williams 83 C 16.00 1 Birdrechte WAS 5 23 2.13 m 109 kg
815 Goga Bitadze 82 C 3.00 1 Birdrechte NOP 9 25 2.08 m 113 kg
595 Dillon Brooks 82 SF 24.00 4 (Birdrechte #40)/Getradet BKN 0 29 1.98 m 102 kg
801 De'Andre Hunter 82 SF 13.80 2 Getradet MIA 0 27 2.03 m 100 kg
1161 Jaden Ivey 82 SG 14.00 1 CHI 2 23 1.93 m 88 kg
821 Ty Jerome 82 PG 8.00 1 Getradet BOS 0 27 1.96 m 88 kg
985 Herbert Jones 82 PF 24.00 4 (Birdrechte #40)/Getradet DEN 0 26 2.01 m 93 kg
44 Brook Lopez 82 C 7.40 1 ORL 1 37 2.16 m 128 kg
1682 Brandon Miller 82 SG 16.00 3 Birdrechte TOR 3 22 2.01 m 91 kg
61 Chris Paul 82 PG 21.00 1 No Max WAS 0 40 1.83 m 79 kg
924 Payton Pritchard 82 PG 16.00 4 Getradet LAC -1 27 1.85 m 88 kg
23 Andrew Wiggins 82 SF 13.80 2 Birdrechte ORL 2 30 2.01 m 89 kg
63 Clint Capela 81 C 14.00 3 POR 0 30 2.08 m 116 kg
1791 Stephon Castle 81 SG 10.00 2 Rookiescale GSW 1 20 1.98 m 98 kg
148 Jordan Clarkson 81 SG 10.00 1 Getradet DAL 0 32 1.91 m 88 kg
1686 Bilal Coulibaly 81 SF 14.00 3 Birdrechte GSW 3 20 2.03 m 88 kg
1689 Gradey Dick 81 SG 14.00 3 (Birdrechte #40)/Rookiescale/Getradet SAC 0 21 1.98 m 91 kg
855 Luguentz Dort 81 SG 20.00 4 Birdrechte HOU 2 26 1.93 m 100 kg
1170 Tari Eason 81 PF 12.00 1 Birdrechte NOP 5 24 2.03 m 98 kg
1805 Zach Edey 81 C 3.50 2 Rookiescale CLE 1 23 2.24 m 138 kg
970 Josh Giddey 81 PG 20.00 2 Birdrechte HOU 3 22 2.03 m 98 kg
960 Jonathan Kuminga 81 PF 12.00 2 (Birdrechte #40)/Getradet/Teamoption DET 0 22 2.01 m 102 kg
1162 Bennedict Mathurin 81 SF 12.00 1 LAC 2 22 1.96 m 95 kg
1195 Andrew Nembhard 81 SG 6.00 1 Birdrechte/Restricted FA CHI 0 25 1.93 m 87 kg
911 Immanuel Quickley 81 PG 12.00 1 (Birdrechte #40)/Getradet LAC 0 25 1.88 m 86 kg
1160 Jabari Smith Jr. 81 PF 12.00 1 (Birdrechte #40)/Getradet MIL 0 21 2.11 m 100 kg
669 Robert Williams 81 C 10.00 1 Getradet CHI 0 27 2.06 m 108 kg
992 Santi Aldama 80 PF 7.00 3 Birdrechte/Teamoption CLE 4 24 2.13 m 98 kg
888 Deni Avdija 80 SG 26.00 2 Getradet PHX 0 24 2.06 m 95 kg
138 Harrison Barnes 80 PF 13.40 1 IND 2 32 2.03 m 102 kg
272 Malik Beasley 80 SG 2.20 1 DEN 0 28 1.93 m 85 kg
858 Chris Boucher 80 C 10.00 1 MIA 0 32 2.06 m 91 kg
860 Alex Caruso 80 SF 20.00 1 Teamoption/Getradet PHX 0 31 1.96 m 84 kg
806 Rui Hachimura 80 SF 11.80 2 Teamoption LAL 1 27 2.03 m 104 kg
357 Tobias Harris 80 PF 22.00 1 Teamoption NOP 1 32 2.03 m 103 kg
1681 Scoot Henderson 80 PG 12.00 3 Birdrechte NYK 3 21 1.91 m 92 kg
390 Tyus Jones 80 PG 4.00 1 Getradet DET 0 29 1.85 m 89 kg
584 Kyle Kuzma 80 PF 17.20 1 ATL 2 29 2.06 m 100 kg
1810 Jared McCain 80 SG 3.00 2 Rookiescale NYK 1 21 1.91 m 88 kg
363 T.J. McConnell 80 PG 2.20 1 GSW 0 33 1.85 m 86 kg
1163 Keegan Murray 80 PF 16.00 1 (Birdrechte #40)/Getradet SAC 0 24 2.03 m 102 kg
219 Kelly Oubre Jr. 80 PF 8.80 2 No Max MIL -1 29 2.01 m 92 kg
81 D'Angelo Russell 80 PG 8.00 1 Teamoption HOU 0 29 1.91 m 88 kg
1793 Alexandre Sarr 80 C 8.20 2 Rookiescale DET 1 20 2.13 m 93 kg
1164 Shaedon Sharpe 80 SG 12.00 1 Birdrechte NYK 5 21 1.96 m 93 kg
1685 Ausar Thompson 80 SF 12.00 3 Birdrechte ATL 3 22 1.98 m 93 kg
897 Obi Toppin 80 PF 8.00 3 LAL 0 27 2.06 m 100 kg
1804 Kel'el Ware 80 C 3.60 2 Rookiescale OKC 1 21 2.13 m 104 kg
809 P.J. Washington 80 PF 8.00 1 CLE 1 26 2.01 m 104 kg
1001 Aaron Wiggins 80 SF 10.00 2 Teamoption OKC 0 26 1.96 m 86 kg
609 Guerschon Yabusele 80 PF 2.00 1 CHA 0 29 2.03 m 118 kg
900 Precious Achiuwa 79 PF 9.80 1 (Birdrechte #40)/Getradet UTA 0 25 2.03 m 110 kg
663 Grayson Allen 79 SF 9.80 1 diallo SAS 2 29 1.93 m 90 kg
1085 Jose Alvarado 79 PG 9.80 1 Teamoption DET 1 27 1.83 m 81 kg
901 Cole Anthony 79 PG 10.00 1 Getradet POR 0 24 1.88 m 84 kg
1684 Anthony Black 79 PG 10.00 3 Birdrechte NOP 3 21 2.01 m 91 kg
261 Malcolm Brogdon 79 PG 13.80 2 MIL 1 32 1.93 m 104 kg
649 Wendell Carter Jr. 79 C 21.00 1 Birdrechte/Teamoption CLE 1 26 2.08 m 122 kg
1190 Max Christie 79 SG 2.00 1 (Birdrechte #40)/Restricted FA/Getradet HOU 0 22 1.96 m 86 kg
818 Brandon Clarke 79 C 6.60 1 Teamoption SAS 1 28 2.03 m 98 kg
247 Mike Conley 79 PG 4.00 1 UTA 0 37 1.83 m 79 kg
336 Spencer Dinwiddie 79 PG 10.00 1 MIA 1 32 1.96 m 98 kg
1690 Keyonte George 79 PG 10.00 3 Birdrechte SAS 3 21 1.93 m 84 kg
983 Quentin Grimes 79 SG 4.00 2 (Birdrechte #40)/Getradet SAS 0 25 1.96 m 95 kg
376 Tim Hardaway Jr. 79 SG 9.80 1 No Max DET 1 33 1.96 m 93 kg
9 Al Horford 79 PF 23.20 1 CHA 0 38 2.06 m 109 kg
910 Isaiah Joe 79 SG 4.00 2 Teamoption UTA 0 25 1.91 m 75 kg
619 Derrick Jones Jr. 79 PF 7.00 2 Birdrechte DAL 6 28 1.98 m 95 kg
969 Corey Kispert 79 SG 2.00 1 DEN 0 26 1.98 m 102 kg
51 Caris LeVert 79 SG 8.00 1 Birdrechte PHX 3 30 1.98 m 93 kg
982 Tre Mann 79 PG 4.00 2 Birdrechte OKC 3 24 1.91 m 81 kg
1056 Naji Marshall 79 PF 4.00 1 Teamoption/Getradet DAL 0 27 1.98 m 100 kg
981 Miles McBride 79 SG 3.00 1 LAL 2 24 1.85 m 88 kg
1811 Yves Missi 79 C 2.90 2 Rookiescale GSW 1 20 2.13 m 107 kg
899 Aaron Nesmith 79 SF 6.60 1 Teamoption ORL 1 25 1.98 m 98 kg
218 Kelly Olynyk 79 C 4.40 1 Getradet POR 0 34 2.11 m 109 kg
1201 Scotty Pippen Jr. 79 PG 2.00 1 ATL 0 24 1.85 m 77 kg
1705 Brandin Podziemski 79 SG 10.40 3 POR 3 22 1.93 m 93 kg
937 Nick Richards 79 C 8.00 1 Getradet BKN 0 27 2.13 m 111 kg
1795 Zaccharie Risacher 79 SF 6.80 2 Rookiescale NYK 1 20 2.06 m 91 kg
1165 Jeremy Sochan 79 PF 8.00 1 Birdrechte SAS 5 21 2.03 m 104 kg
882 Max Strus 79 SF 3.00 2 Birdrechte UTA 1 29 1.96 m 98 kg
692 Jarred Vanderbilt 79 PF 12.00 1 Birdrechte LAL 4 26 2.03 m 97 kg
667 Moritz Wagner 79 C 4.00 2 No Max ORL 0 28 2.11 m 111 kg
1691 Cason Wallace 79 SG 10.00 3 Birdrechte WAS 3 21 1.91 m 88 kg
1828 Jaylen Wells 79 SF 2.00 2 Rookiescale/Getradet PHX 0 21 2.03 m 94 kg
1692 Cam Whitmore 79 SF 10.00 3 Birdrechte MIN 3 20 2.01 m 104 kg
353 Steven Adams 78 C 8.00 2 Birdrechte PHI 5 31 2.11 m 120 kg
814 Nickeil Alexander-Walker 78 SG 18.00 3 (Birdrechte #40)/Getradet/Teamoption MIL 0 26 1.96 m 93 kg
568 Lonzo Ball 78 PG 22.00 3 (Birdrechte #40)/Getradet CHI 0 27 1.98 m 86 kg
1010 Charles Bassey 78 C 2.00 2 Birdrechte UTA 7 24 2.08 m 104 kg
547 Bogdan Bogdanovic 78 SG 7.00 2 Birdrechte/Teamoption PHI 4 32 1.96 m 102 kg
1730 Toumani Camara 78 PF 8.00 3 Birdrechte/Restricted FA BOS 3 25 2.01 m 103 kg
1802 Carlton Carrington 78 SG 4.00 2 Rookiescale HOU 1 19 1.98 m 86 kg
1792 Donovan Clingan 78 C 9.00 2 Rookiescale CHI 1 21 2.18 m 127 kg
414 Zach Collins 78 C 4.00 1 CHI 0 27 2.11 m 113 kg
999 Ayo Dosunmu 78 SF 8.00 2 (Birdrechte #40)/Getradet CHI 0 25 1.96 m 91 kg
1221 Keon Ellis 78 SG 13.80 2 Teamoption/Getradet SAC 0 25 1.91 m 79 kg
87 Dante Exum 78 SG 9.80 1 Getradet ORL 0 29 1.96 m 97 kg
1812 Kyshawn George 78 PF 2.80 2 Rookiescale OKC 1 21 2.03 m 91 kg
587 Jonathan Isaac 78 PF 14.00 3 CLE 0 27 2.08 m 104 kg
1724 G.G. Jackson 78 SF 2.00 1 Rookiescale NOP 2 20 2.06 m 95 kg
1701 Jaime Jaquez Jr. 78 SF 8.00 3 Birdrechte/Restricted FA ORL 3 24 1.98 m 102 kg
826 Keldon Johnson 78 SF 4.20 2 Teamoption GSW 0 25 1.96 m 100 kg
585 Luke Kennard 78 SG 4.00 1 NOP 0 28 1.96 m 93 kg
629 Luke Kornet 78 C 2.00 1 BOS 0 29 2.16 m 113 kg
1180 Jake LaRavia 78 PF 2.80 1 Birdrechte TOR 5 23 2.01 m 107 kg
52 Cameron Payne 78 PG 2.00 1 BOS 0 30 1.91 m 83 kg
267 Mason Plumlee 78 C 2.00 1 BOS 0 35 2.08 m 115 kg
369 Terry Rozier III 78 PG 2.00 1 BKN 0 31 1.85 m 86 kg
898 Jalen Smith 78 C 7.80 1 Birdrechte PHX 4 25 2.06 m 98 kg
1202 Jaylin Williams 78 C 2.00 1 Restricted FA GSW 1 22 2.06 m 109 kg
771 Kenrich Williams 78 PF 2.00 1 WAS 0 30 1.98 m 95 kg
644 Marvin Bagley III 77 C 4.00 2 LAC 0 26 2.08 m 107 kg
300 Patrick Beverley 77 PG 10.00 1 Birdrechte HOU 3 36 1.88 m 82 kg
902 Saddiq Bey 77 PF 12.00 1 (Birdrechte #40)/Getradet POR 0 26 2.01 m 98 kg
38 Bojan Bogdanovic 77 SF 8.00 1 PHX 0 36 2.01 m 103 kg
987 Brandon Boston Jr. 77 SF 8.00 1 LAC 0 23 1.98 m 85 kg
675 Bruce Brown 77 SG 4.00 1 UTA 2 28 1.93 m 92 kg
210 Kentavious Caldwell-Pope 77 SG 21.00 3 DEN 2 32 1.96 m 93 kg
1035 Drew Eubanks 77 C 2.00 1 ATL 1 28 2.08 m 111 kg
1822 Kyle Filipowski 77 C 2.00 2 Rookiescale POR 1 21 2.13 m 113 kg
1224 A.J. Green 77 SG 2.00 1 CHA 0 25 1.96 m 86 kg
1007 Sam Hauser 77 SF 2.00 1 ATL 0 27 2.01 m 98 kg
28 Buddy Hield 77 PG 10.20 1 HOU 1 31 1.93 m 100 kg
1721 Trayce Jackson-Davis 77 C 10.00 1 Birdrechte NYK 3 25 2.06 m 111 kg
1174 Nikola Jovic 77 PF 3.40 1 Birdrechte/Restricted FA PHI 5 21 2.08 m 93 kg
1801 Dalton Knecht 77 SG 4.20 2 Rookiescale WAS 1 24 1.98 m 98 kg
1120 Jock Landale 77 C NUL 0 29 2.11 m 116 kg
213 Kevon Looney 77 C 4.00 1 HOU 2 29 2.06 m 101 kg
879 Caleb Martin 77 PF 2.20 1 GSW 0 29 1.96 m 93 kg
685 De'Anthony Melton 77 SG 18.40 1 PHX 2 26 1.91 m 91 kg
964 Moses Moody 77 SF 7.00 3 Birdrechte/Teamoption BKN 3 22 1.96 m 96 kg
241 Larry Nance Jr. 77 C 4.00 1 MEM 0 32 2.03 m 111 kg
175 Jusuf Nurkic 77 C 4.20 1 MIN 0 30 2.13 m 132 kg
662 Josh Okogie 77 SF 4.00 1 Getradet DEN 0 26 1.93 m 97 kg
606 Gary Payton II 77 SF 4.60 1 CLE 0 32 1.88 m 88 kg
1888 Quinten Post 77 C 2.20 1 MIN 0 25 2.13 m 108 kg
865 Duncan Robinson 77 SG 10.00 1 NYK 0 31 2.01 m 98 kg
97 Dennis Schröder 77 PG 10.00 2 Birdrechte/Teamoption IND 2 31 1.85 m 78 kg
990 Day'Ron Sharpe 77 C 2.00 1 WAS 0 23 2.06 m 120 kg
1708 Julian Strawther 77 SG 6.00 3 Restricted FA PHX 2 23 1.98 m 93 kg
690 Gary Trent Jr. 77 SG 9.00 1 Birdrechte MEM 3 26 1.96 m 93 kg
1079 Gabe Vincent 77 PG 4.00 2 Birdrechte LAL 3 28 1.88 m 91 kg
1687 Jarace Walker 77 SF 6.00 3 CHI 0 21 2.01 m 107 kg
1188 Peyton Watson 77 SF 6.00 1 Restricted FA UTA 2 22 2.01 m 91 kg
965 Ziaire Williams 77 SF 4.40 2 Teamoption LAC 0 23 2.06 m 84 kg
1213 Vince Williams Jr. 77 SG 8.00 1 Restricted FA BOS 1 24 1.93 m 93 kg
1177 Ochai Agbaji 76 PF 3.10 1 Birdrechte/Restricted FA CLE 5 25 1.96 m 98 kg
228 Kyle Anderson 76 PF 4.00 1 Teamoption/Getradet MIN 0 31 2.06 m 104 kg
998 Dalano Banton 76 SG 2.00 1 ATL 0 25 2.03 m 93 kg
839 Bol Bol 76 PF 9.00 1 Teamoption NYK 2 25 2.21 m 100 kg
597 Thomas Bryant 76 C 2.00 1 IND 0 27 2.08 m 112 kg
1796 Matas Buzelis 76 SF 6.20 2 Rookiescale ATL 1 20 2.08 m 95 kg
1092 Justin Champagnie 76 PF NUL 0 23 1.98 m 93 kg
1809 Isaiah Collier 76 PG 3.10 2 Rookiescale CHI 1 20 1.93 m 95 kg
1212 Moussa Diabate 76 C NUL 0 23 2.06 m 95 kg
1803 Rob Dillingham 76 PG 3.80 2 Rookiescale CLE 1 20 1.91 m 79 kg
19 Andre Drummond 76 C 13.80 2 Teamoption MEM 0 31 2.11 m 127 kg
226 Kris Dunn 76 PG 6.00 1 Teamoption SAC 0 31 1.91 m 93 kg
1815 Ryan Dunn 76 SF 2.50 2 Rookiescale HOU 1 22 2.03 m 98 kg
105 Dorian Finney-Smith 76 SF 10.40 2 UTA 0 32 2.01 m 100 kg
570 Markelle Fultz 76 PG 7.00 1 Teamoption/No Max MIL -1 26 1.93 m 95 kg
903 Josh Green 76 SF 6.00 1 (Birdrechte #40)/Getradet WAS 0 24 1.96 m 91 kg
1696 Jordan Hawkins 76 SG 4.00 2 Birdrechte/Restricted FA TOR 3 23 1.96 m 86 kg
805 Jaxson Hayes 76 C 4.20 1 UTA 0 24 2.13 m 100 kg
1688 Taylor Hendricks 76 PF 5.20 3 CHI 1 21 2.06 m 98 kg
1107 Haywood Highsmith 76 SF 2.00 1 MIA 0 28 1.96 m 100 kg
661 Kevin Huerter 76 SG NUL 0 26 2.01 m 90 kg
1112 Jay Huff 76 C 2.40 1 OKC 0 25 2.16 m 109 kg
984 Isaiah Jackson 76 C 4.00 2 OKC 1 23 2.06 m 93 kg
972 Keon Johnson 76 SG 2.20 1 ATL 0 23 1.96 m 84 kg
914 Tre Jones 76 PG 8.00 1 Getradet POR 0 25 1.85 m 84 kg
223 Kevin Love 76 C 4.40 1 Getradet MIA 0 36 2.03 m 114 kg
1012 Sandro Mamukelashvili 76 PF 2.00 1 Birdrechte MIL 3 25 2.06 m 109 kg
832 Cody Martin 76 SF 2.00 1 TOR 0 29 1.98 m 93 kg
1841 Ajay Mitchell 76 SG 2.00 2 Rookiescale MEM 1 22 1.96 m 86 kg
1831 Jonathan Mogbo 76 PF 2.00 2 Rookiescale ORL 1 23 2.06 m 102 kg
630 Monte Morris 76 PG NUL 0 29 1.88 m 83 kg
131 Georges Niang 76 PF 2.00 1 SAC 0 31 2.01 m 104 kg
634 Royce O'Neale 76 PF 3.20 2 Birdrechte/Teamoption PHX 9 31 1.98 m 103 kg
889 Isaac Okoro 76 SF 18.00 1 Teamoption NYK 2 24 1.96 m 102 kg
827 Kevin Porter Jr. 76 PG 3.20 2 Birdrechte OKC 0 25 1.93 m 92 kg
366 Taurean Prince 76 SF 6.20 1 Teamoption MIN 1 31 1.98 m 99 kg
997 Neemias Queta 76 C 2.00 1 SAS 0 25 2.13 m 112 kg
986 Jeremiah Robinson-Earl 76 PF NUL 0 24 2.03 m 109 kg
34 Ben Simmons 76 PG 20.00 1 Birdrechte OKC 3 28 2.08 m 109 kg
1710 Nick Smith Jr. 76 SG 4.00 3 (Birdrechte #40)/Getradet/Restricted FA SAS 0 21 1.88 m 84 kg
915 Isaiah Stewart 76 PF 4.00 2 Getradet LAC 0 23 2.03 m 113 kg
618 Daniel Theis 76 C 2.00 1 SAS 0 33 2.03 m 111 kg
1814 Ja'Kobe Walter 76 SG 2.60 2 Rookiescale ORL 1 20 1.96 m 82 kg
819 Grant Williams 76 PF 2.00 1 ATL -1 26 1.98 m 107 kg
892 Patrick Williams 76 SF 24.00 1 MEM 2 23 2.01 m 98 kg
1172 Malaki Branham 75 SG 3.60 1 Birdrechte/Restricted FA LAC 5 21 1.93 m 82 kg
3 Alec Burks 75 PG 8.00 1 MIA 0 33 1.96 m 97 kg
971 Jared Butler 75 PG NUL 0 24 1.91 m 88 kg
1219 Julian Champagnie 75 SF 10.00 1 Getradet NYK 0 23 2.01 m 98 kg
1030 Amir Coffey 75 SF 2.00 1 SAC 0 27 2.01 m 95 kg
1758 Ricky Council IV 75 SF NUL 0 23 1.98 m 94 kg
319 Robert Covington 75 PF 9.00 1 Birdrechte HOU 3 34 2.01 m 95 kg
780 Torrey Craig 75 PF 4.00 1 Birdrechte CLE 6 34 1.96 m 100 kg
346 Seth Curry 75 SG 2.00 1 BOS 0 34 1.85 m 84 kg
1800 Tristan Da Silva 75 SF 4.40 2 Rookiescale SAS 1 23 2.03 m 98 kg
1867 Justin Edwards 75 SF NUL 0 21 2.01 m 92 kg
1222 Simone Fontecchio 75 SF NUL 0 29 2.01 m 95 kg
117 Eric Gordon 75 SG 3.00 1 Getradet BOS -1 36 1.91 m 98 kg
1042 Javonte Green 75 PF 3.00 1 (Birdrechte #40)/Getradet CHA 0 31 1.96 m 93 kg
1184 Jaden Hardy 75 SG 2.40 1 Restricted FA LAC 0 22 1.91 m 90 kg
1794 Ronald Holland 75 PF 7.40 2 Rookiescale DEN 1 19 2.03 m 93 kg
317 Richaun Holmes 75 C NUL 0 31 2.06 m 107 kg
980 Nah'Shon Hyland 75 PG 2.00 1 Getradet CHA 0 24 1.88 m 77 kg
1709 Andre Jackson Jr. 75 SG 2.10 3 (Birdrechte #40)/Restricted FA/Getradet MEM 0 23 1.98 m 95 kg
78 DeAndre Jordan 75 C 2.00 1 MEM 0 36 2.11 m 120 kg
918 Vit Krejci 75 SF 2.00 1 MEM 1 24 2.03 m 88 kg
206 Kyle Lowry 75 PG 2.00 1 MEM 1 39 1.83 m 89 kg
930 Kenyon Martin Jr. 75 PF 2.00 1 Birdrechte DAL 3 24 2.01 m 98 kg
687 Shake Milton 75 PG NUL 0 28 1.96 m 93 kg
962 Davion Mitchell 75 PG 5.60 1 LAL 0 26 1.83 m 92 kg
392 Victor Oladipo 75 SG 2.00 1 PHI 0 33 1.91 m 97 kg
114 Elfrid Payton 75 PG NUL 0 31 1.91 m 88 kg
1693 Olivier-Maxence Prosper 75 PF 3.80 3 Birdrechte CHI 3 22 2.01 m 104 kg
939 Paul Reed 75 C 2.00 1 SAC 0 25 2.06 m 95 kg
158 Josh Richardson 75 PG 6.00 1 DAL 1 31 1.96 m 91 kg
1191 Ryan Rollins 75 PG NUL 0 22 1.91 m 82 kg
73 Derrick Rose 75 PG 2.00 1 CHI 0 36 1.91 m 91 kg
326 Ricky Rubio 75 PG 2.00 1 MIN 0 34 1.88 m 86 kg
1711 Marcus Sasser 75 PG 2.00 3 Birdrechte/Restricted FA NOP 3 24 1.88 m 88 kg
1703 Brice Sensabaugh 75 SF 2.70 3 (Birdrechte #40)/Getradet DAL 0 21 1.96 m 107 kg
1836 Jamal Shead 75 PG 2.00 2 Rookiescale HOU 1 22 1.85 m 91 kg
1714 Ben Sheppard 75 SG 2.00 3 Birdrechte/Restricted FA MIN 3 23 1.98 m 86 kg
1080 Dean Wade 75 PF 8.00 3 BKN 0 28 2.06 m 103 kg
1723 Jalen Wilson 75 SF 2.00 1 Rookiescale DAL 2 25 1.98 m 100 kg
887 James Wiseman 75 C 11.00 1 No Max ATL 0 24 2.11 m 109 kg
648 Mohamed Bamba 74 C 9.00 1 DEN 2 26 2.13 m 105 kg
1858 Jamison Battle 74 SF NUL 0 24 2.01 m 100 kg
681 Jevon Carter 74 PG 2.00 1 SAC 0 29 1.85 m 91 kg
1700 Noah Clowney 74 PF 3.00 3 Birdrechte/Restricted FA BOS 3 20 2.06 m 95 kg
682 Hamidou Diallo 74 SF 2.00 1 Birdrechte/Teamoption PHI 7 26 1.96 m 92 kg
1167 Ousmane Dieng 74 C 4.80 1 Birdrechte MIN 5 23 2.06 m 84 kg
84 Danilo Gallinari 74 C 2.00 1 WAS 0 36 2.08 m 107 kg
1103 Jordan Goodwin 74 SG 4.00 1 Getradet UTA 0 33 1.93 m 91 kg
189 Jeff Green 74 PF 2.00 1 PHI 0 38 2.03 m 107 kg
150 Joe Harris 74 SF NUL 0 33 1.98 m 100 kg
893 Killian Hayes 74 PG NUL 0 23 1.96 m 88 kg
126 Gordon Hayward 74 SF 2.00 1 POR 0 35 2.01 m 102 kg
841 Talen Horton-Tucker 74 SF NUL 0 24 1.93 m 106 kg
1834 Oso Ighodaro 74 C 2.00 2 Rookiescale DET 1 22 2.11 m 107 kg
169 Joe Ingles 74 SF 3.00 1 Birdrechte/Teamoption IND 3 37 2.06 m 100 kg
1745 Quenton Jackson 74 SG NUL 0 26 1.96 m 78 kg
1873 Isaac Jones 74 PF NUL 0 24 2.06 m 111 kg
1825 Tyler Kolek 74 PG 2.00 3 Restricted FA DAL 1 24 1.91 m 88 kg
861 Damion Lee 74 SG NUL 0 32 1.98 m 95 kg
15 Alex Len 74 C NUL 0 31 2.13 m 113 kg
383 Trey Lyles 74 PF 2.00 1 SAC 2 29 2.06 m 106 kg
843 Terance Mann 74 SF NUL 0 28 1.96 m 98 kg
873 Garrison Mathews 74 SF NUL 0 28 1.98 m 98 kg
1206 Karlo Matkovic 74 C 2.00 2 Rookiescale/Getradet PHX 0 24 2.08 m 105 kg
187 JaVale McGee 74 C 2.00 1 Getradet IND 0 37 2.13 m 122 kg
1061 Sam Merrill 74 SG NUL 0 28 1.93 m 93 kg
686 Chimezie Metu 74 PF NUL 0 28 2.06 m 102 kg
1182 Wendell Moore Jr. 74 SG NUL 0 23 1.96 m 98 kg
264 Marcus Morris 74 PF 2.00 1 MIA 1 35 2.03 m 99 kg
925 Jordan Nwora 74 PF NUL 0 26 2.03 m 102 kg
551 Cedi Osman 74 PF NUL 0 30 2.01 m 104 kg
1757 Craig Porter 74 PG 4.00 2 POR 0 25 1.85 m 82 kg
110 Dwight Powell 74 C 5.00 1 ATL 0 33 2.08 m 109 kg
1756 Duop Reath 74 C NUL 0 28 2.06 m 111 kg
1187 David Roddy 74 PF 2.10 1 Birdrechte/Restricted FA LAC 5 24 1.93 m 116 kg
1761 Gui Santos 74 PF 2.00 1 GSW 0 22 1.98 m 84 kg
88 Dario Saric 74 C 3.70 1 PHX 2 31 2.08 m 102 kg
1073 Lamar Stevens 74 PF NUL 0 27 2.01 m 104 kg
947 Jae'Sean Tate 74 SF NUL 0 29 1.93 m 104 kg
817 Matisse Thybulle 74 SF 20.00 2 Birdrechte MIA 2 28 1.96 m 91 kg
1808 Jaylon Tyson 74 SF 4.00 1 OKC 1 22 1.98 m 98 kg
1207 Jabari Walker 74 PF 4.00 1 Restricted FA/Getradet POR 0 22 2.01 m 103 kg
660 Lonnie Walker IV 74 SG 9.80 1 Getradet BKN 0 26 1.93 m 93 kg
362 T.J. Warren 74 SF 2.00 1 CHA 0 31 2.03 m 100 kg
1151 Lindy Waters III 74 SG NUL 0 27 1.98 m 95 kg
1152 Trendon Watford 74 PF NUL 0 24 2.03 m 108 kg
162 Justise Winslow 74 SF NUL 0 29 1.98 m 101 kg
